Schedule Sudbury Wolves

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April

Click on the Game Date for more details

2012/2013 Sudbury Wolves Schedule
Date Away - Home - Time Attendance Tickets
September
Fri Sep 21 Oshawa 2 Sudbury 4 07:35 EDT 3,742
Sun Sep 23 North Bay 1 Sudbury 4 02:05 EDT 3,174
Thu Sep 27 Sudbury 0 Saginaw 5 07:11 EDT 3,024
Sat Sep 29 Sudbury 2 Plymouth 6 07:05 EDT 3,144
Sun Sep 30 Sudbury 2 Windsor 5 02:05 EDT 5,960
October
Thu Oct 4 Sudbury 4 Peterborough 1 07:05 EDT 2,135
Sat Oct 6 Sudbury 3 Kingston 2 07:00 EDT 2,525
Sun Oct 7 Sudbury 6 Ottawa 4 02:00 EDT 4,081
Fri Oct 12 Saginaw 6 Sudbury 1 07:35 EDT 4,200
Sat Oct 13 Sudbury 1 Barrie 2 07:30 EDT 3,519
Wed Oct 17 Sudbury 1 Sault Ste. Marie 3 07:07 EDT 4,105
Fri Oct 19 Belleville 2 Sudbury 3 07:35 EDT 3,793
Sun Oct 21 London 4 Sudbury 2 02:05 EDT 3,418
Fri Oct 26 Niagara 2 Sudbury 7 07:35 EDT 3,848
Sat Oct 27 Sudbury 1 Owen Sound 3 07:30 EDT 2,847
Sun Oct 28 Sudbury 2 Mississauga 3 02:00 EDT 1,789
November
Fri Nov 2 Barrie 4 Sudbury 6 07:35 EDT 3,822
Sat Nov 3 Ottawa 4 Sudbury 3 07:05 EDT 3,770
Sun Nov 4 Sudbury 2 North Bay 4 02:00 EST 1,885
Fri Nov 9 Sudbury 1 London 4 07:30 EST 9,046
Sun Nov 11 Sudbury 2 Sarnia 3 02:05 EST 2,909
Wed Nov 14 North Bay 4 Sudbury 2 07:35 EST 3,389
Fri Nov 16 Sarnia 2 Sudbury 3 07:35 EST 4,021
Sun Nov 18 Barrie 7 Sudbury 2 02:05 EST 3,231
Fri Nov 23 Sault Ste. Marie 5 Sudbury 4 07:35 EST 4,014
Sat Nov 24 Sudbury 5 Niagara 6 07:00 EST 3,145
Sun Nov 25 Sudbury 2 North Bay 0 02:00 EST 1,841
Wed Nov 28 Sudbury 4 Sault Ste. Marie 5 07:07 EST 3,886
Fri Nov 30 Owen Sound 6 Sudbury 4 07:35 EST 3,558
December
Sun Dec 2 Erie 1 Sudbury 2 02:05 EST 3,425
Thu Dec 6 Sudbury 2 Barrie 5 07:30 EST 3,270
Fri Dec 7 Mississauga 3 Sudbury 5 07:35 EST 3,712
Sat Dec 8 Peterborough 5 Sudbury 4 07:05 EST 3,413
Fri Dec 14 Plymouth 3 Sudbury 7 07:35 EST 3,783
Sat Dec 15 Sudbury 2 Niagara 3 07:00 EST 3,145
Sun Dec 16 Sudbury 3 Mississauga 1 02:00 EST 1,748
Fri Dec 28 Niagara 4 Sudbury 3 07:35 EST 3,794
Sun Dec 30 Sault Ste. Marie 1 Sudbury 4 02:05 EST 3,573
Mon Dec 31 Sudbury 4 Barrie 1 07:30 EST 4,131
January
Fri Jan 4 North Bay 3 Sudbury 4 07:35 EST 4,334
Sun Jan 6 Sudbury 5 Mississauga 4 02:00 EST 1,844
Fri Jan 11 Mississauga 0 Sudbury 2 07:35 EST 4,005
Sat Jan 12 Sudbury 4 Peterborough 3 07:05 EST 3,451
Sun Jan 13 Sudbury 1 North Bay 2 02:00 EST 2,200
Fri Jan 18 Barrie 2 Sudbury 3 07:35 EST 3,787
Sun Jan 20 Kitchener 5 Sudbury 4 02:05 EST 3,575
Wed Jan 23 Sault Ste. Marie 5 Sudbury 4 07:35 EST 3,286
Fri Jan 25 Oshawa 3 Sudbury 2 07:35 EST 4,486
Sun Jan 27 Windsor 4 Sudbury 8 02:05 EST 3,730
Thu Jan 31 Sudbury 4 Niagara 1 07:00 EST 2,953
February
Sat Feb 2 Sudbury 7 Erie 2 07:00 EST 4,169
Sun Feb 3 Sudbury 1 North Bay 4 02:00 EST 1,920
Fri Feb 8 North Bay 2 Sudbury 1 07:35 EST 4,469
Sat Feb 9 Mississauga 2 Sudbury 3 07:05 EST 4,851
Fri Feb 15 Kingston 3 Sudbury 1 07:35 EST 4,559
Sat Feb 16 Sudbury 5 Belleville 7 07:05 EST 2,400
Mon Feb 18 Sudbury 2 Oshawa 6 02:05 EST 6,072
Fri Feb 22 Barrie 3 Sudbury 5 07:35 EST 4,499
Sat Feb 23 Sudbury 2 Kitchener 3 02:00 EST 7,147
Sun Feb 24 Sudbury 2 Guelph 7 02:00 EST 4,343
Wed Feb 27 Sudbury 5 Sault Ste. Marie 4 07:07 EST 4,189
March
Fri Mar 1 Peterborough 3 Sudbury 6 07:35 EST 4,081
Sun Mar 3 Guelph 4 Sudbury 2 02:05 EST 3,946
Thu Mar 7 Sudbury 1 Barrie 5 07:30 EST 3,371
Fri Mar 8 Belleville 6 Sudbury 2 07:35 EST 4,736
Fri Mar 15 Niagara 1 Sudbury 5 07:35 EDT 5,096
Sat Mar 16 Sudbury 2 Belleville 5 07:05 EDT 2,836
Sun Mar 17 Sudbury 2 Oshawa 3 06:05 EDT 6,029
Thu Mar 21 Sudbury 1 North Bay 4 07:00 EDT 1,808
Sun Mar 24 Sudbury 5 North Bay 4 02:00 EDT 2,411
Tue Mar 26 North Bay 1 Sudbury 3 07:30 EDT 3,883
Thu Mar 28 North Bay 4 Sudbury 5 07:30 EDT 4,658
Fri Mar 29 Sudbury 1 North Bay 0 07:30 EDT 2,903
April
Fri Apr 5 Sudbury 3 Belleville 6 08:00 EDT 2,593
Sun Apr 7 Sudbury 1 Belleville 4 05:00 EDT 2,742
Tue Apr 9 Belleville 4 Sudbury 0 07:30 EDT 3,606
Thu Apr 11 Belleville 5 Sudbury 0 07:30 EDT 3,517

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar