Injuries Mount

Tuesday February 21, 2012

Received some bad news on the weekend as two more young Wolves’ players suffered injuries.

Read More

 

Wolves Video

Feb 19. vs Brampton

2012-02-20 01:59:00
 

Events & Activities

Sudbury vs Kitchener March 2, 2012, 7:35 PM-3:01 AM
 
Sudbury vs Peterborough March 3, 2012, 7:05 PM-3:01 AM
 
Sudbury vs Brampton March 6, 2012, 7:35 PM-3:01 AM
 
More Events & Activities
 

Statistics

Player G A PTS PIM
Nicholas Baptiste 8 14 22 38
Mackenzie Braid 0 4 4 32
Mathew Campagna 7 18 25 15
Jeff Corbett 0 3 3 12
Frank Corrado 3 22 25 73
Charlie Dodero 2 22 24 95
Ryan Hanes 2 7 9 66
Jacob Harris 3 9 12 9
Michael Kantor 6 18 24 108
Andrey Kuchin 21 35 56 27
Jason Lacroix 0 0 0 7
Joshua Leivo 24 34 58 57
Michael MacDonald 4 7 11 18
Johan Mattsson 0 0 0 0
Josh McFadden 11 18 29 39
Nathan Pancel 18 14 32 20
Tyler Prong 0 0 0 0
Alex Racino 5 3 8 14
Derek Schoenmakers 20 22 42 103
Samuel Schutt 6 15 21 24
Justin Sefton 1 13 14 108
Michael Sgarbossa 40 40 80 56
Brody Silk 13 11 24 80
Chad Thibodeau 1 3 4 101
Joel Vienneau 0 0 0 0

Wolves Spotlight

Schedule

Gametime

At Saginaw
February 24 7:11 PM
 
At Plymouth
February 25 7:05 PM
 
At Windsor
February 26 2:05 PM